Page 3 - Not All Lost Production Press
P. 3

Nationally, Not All Lost has aired more than 155 times on 93 PBS channels in 54 TV markets
               in 23 states, representing 27% of all potential TV markets in the U.S.

               Airings By Channel
               Not All Lost
               All Channels
               1/1/2020 - 10/28/2021*



                                    Time                                                    Market
                Channel    Date               Daypart   T.Z.  Episode   Duration   Rank   Coverage
               KVCRDT    9/23/2020  6:30 PM   Early Fringe   PT        30    2   4.74 %  Los Angeles
               WGTVDT3  2/28/2021  6:30 PM   Early Fringe   ET         30    7   2.19 %  Atlanta

               WGTVDT3  7/11/2021  6:30 PM   Early Fringe   ET         30    7   2.19 %  Atlanta
               WGTVDT3  7/11/2021  10:30 PM  Prime Time   ET           30    7   2.19 %  Atlanta
               WGTVDT3  7/14/2021  9:30 PM   Prime Time   ET           30    7   2.19 %  Atlanta
               WHUTDT    8/9/2020   10:30 AM  Mid Morning   ET         30    9   2.12 %  Washington
               WHUTDT    8/13/2020  9:30 PM   Prime Time   ET          30    9   2.12 %  Washington
               WHUTDT    8/14/2020  1:30 AM  Late Fringe   ET          30    9   2.12 %  Washington
               WHUTDT    10/3/2020  11:30 PM  Late Fringe   ET         30    9   2.12 %  Washington
               WHUTDT    10/4/2020  3:30 AM  Overnight   ET            30    9   2.12 %  Washington
               WHUTDT    12/26/2020  11:30 AM  Mid Morning   ET        30    9   2.12 %  Washington

               WHUTDT    4/10/2021  11:30 PM  Late Fringe   ET         30    9   2.12 %  Washington
               WHUTDT    4/11/2021  3:30 AM  Overnight   ET            30    9   2.12 %  Washington
               WHUTDT    4/21/2021  7:30 PM   Early Fringe   ET        30    9   2.12 %  Washington
               WHUTDT    4/25/2021  4:30 AM  Overnight   ET            30    9   2.12 %  Washington
               WHUTDT    9/28/2021  9:30 PM   Prime Time   ET          30    9   2.12 %  Washington
               WHUTDT    9/29/2021  1:30 AM  Late Fringe   ET          30    9   2.12 %  Washington
               KAWBDT    10/10/2020  3:30 PM   Mid Afternoon  CT       30   14   1.56 %  Minneapolis

               KAWEDT    10/10/2020  3:30 PM   Mid Afternoon  CT       30   14   1.56 %  Minneapolis
               WEFSDT    8/13/2020  9:30 PM   Prime Time   ET          30   17   1.43 %  Orlando
               WEFSDT    8/14/2020  1:30 AM  Late Fringe   ET          30   17   1.43 %  Orlando
               WEFSDT    9/27/2020  3:30 PM   Mid Afternoon  ET        30   17   1.43 %  Orlando
               WEFSDT    9/30/2020  9:00 PM   Prime Time   ET          30   17   1.43 %  Orlando
               WEFSDT    10/1/2020  1:00 AM  Late Fringe   ET          30   17   1.43 %  Orlando
               WEFSDT    10/4/2020  9:30 PM   Prime Time   ET          30   17   1.43 %  Orlando
               WEFSDT    10/5/2020  1:30 AM  Late Fringe   ET          30   17   1.43 %  Orlando
               WNSCDT    9/20/2020  7:30 PM   Early Fringe   ET        30   22   1.07 %  Charlotte
               WNSCDT3  8/19/2020  2:30 PM   Early Afternoon  ET       30   22   1.07 %  Charlotte
   1   2   3   4   5   6   7