Page 5 - Not All Lost Production Press
P. 5
WCNYII 9/5/2020 5:30 PM Early Fringe ET 30 87 0.31 % Syracuse
WCNYII 9/6/2020 1:30 AM Late Fringe ET 30 87 0.31 % Syracuse
WNGHDT3 2/28/2021 6:30 PM Early Fringe ET 30 88 0.31 % Chattanooga
WNGHDT3 7/11/2021 6:30 PM Early Fringe ET 30 88 0.31 % Chattanooga
WNGHDT3 7/11/2021 10:30 PM Prime Time ET 30 88 0.31 % Chattanooga
WNGHDT3 7/14/2021 9:30 PM Prime Time ET 30 88 0.31 % Chattanooga
WITVDT 9/20/2020 7:30 PM Early Fringe ET 30 89 0.31 % Charleston, SC
WITVDT3 8/19/2020 2:30 PM Early Afternoon ET 30 89 0.31 % Charleston, SC
WEIUDT 8/12/2020 9:00 PM Prime Time CT 30 90 0.30 % Champaign, IL
WEIUDT 8/13/2020 11:00 PM Late Fringe CT 30 90 0.30 % Champaign, IL
WEIUDT 8/14/2020 3:00 AM Overnight CT 30 90 0.30 % Champaign, IL
WSECDT 8/10/2020 11:00 PM Late Fringe CT 30 90 0.30 % Champaign, IL
WJWJDT 9/20/2020 7:30 PM Early Fringe ET 30 91 0.30 % Savannah
WJWJDT3 8/19/2020 2:30 PM Early Afternoon ET 30 91 0.30 % Savannah
WVANDT3 2/28/2021 6:30 PM Early Fringe ET 30 91 0.30 % Savannah
WVANDT3 7/11/2021 6:30 PM Early Fringe ET 30 91 0.30 % Savannah
WVANDT3 7/11/2021 10:30 PM Prime Time ET 30 91 0.30 % Savannah
WVANDT3 7/14/2021 9:30 PM Prime Time ET 30 91 0.30 % Savannah
WMAUDT 9/27/2020 5:00 PM Early Fringe CT 30 97 0.27 % Jackson, MS
WMPNDT 9/27/2020 5:00 PM Early Fringe CT 30 97 0.27 % Jackson, MS
WHMCDT 9/20/2020 7:30 PM Early Fringe ET 30 99 0.26 % Myrtle Beach
WJPMDT 9/20/2020 7:30 PM Early Fringe ET 30 99 0.26 % Myrtle Beach
WHMCDT3 8/19/2020 2:30 PM Early Afternoon ET 30 99 0.26 % Myrtle Beach
WJPMDT3 8/19/2020 2:30 PM Early Afternoon ET 30 99 0.26 % Myrtle Beach
KAIDDT 7/24/2021 2:30 AM Overnight MT 30 101 0.26 % Boise
KUONDT2 8/9/2020 6:30 PM Early Fringe CT 30 105 0.24 % Lincoln-Hastings
KHNEDT2 8/9/2020 6:30 PM Early Fringe CT 30 105 0.24 % Lincoln-Hastings
NET2 8/9/2020 6:30 PM Early Fringe CT 30 105 0.24 % Lincoln-Hastings
WNINDT 8/10/2020 11:30 PM Late Fringe CT 30 106 0.24 % Evansville
WNINDT 8/15/2020 11:30 PM Late Fringe CT 30 106 0.24 % Evansville
KCSDDT 2/13/2021 4:30 AM Overnight CT 30 109 0.23 % Sioux Falls, SD
KDSDDT 2/13/2021 4:30 AM Overnight CT 30 109 0.23 % Sioux Falls, SD
KESDDT 2/13/2021 4:30 AM Overnight CT 30 109 0.23 % Sioux Falls, SD
KTSDDT 2/13/2021 4:30 AM Overnight CT 30 109 0.23 % Sioux Falls, SD
1 2
1 2